Comparison
Vyapar vs myBillBook: which is better for your shop?
Vyapar or myBillBook: which is better?
Pick Vyapar if price and offline matter most: it lists a free plan, Mobile plans from ₹699 a year and a Windows desktop app that bills without internet. Pick myBillBook if you want cloud billing on Android, iPhone and web with GSTR-1 / 3B reports, and POS billing and e-invoicing on its Pro Max plan; its Plus and Pro plans are for one user plus a CA. For a clothing counter with alterations, size exchanges and salesmen on incentive, neither lists those tools.
Vyapar vs myBillBook side by side
| Vyapar | myBillBook | |
|---|---|---|
| Prices (as shown on their own pages) | ||
| Free plan | Yes: lifetime free plan listed on their home page | No free plan listed; free trial in the mobile app and a 7-day money-back guarantee |
| Cheapest paid plan | Mobile Silver ₹699 for 1 year (Gold ₹799) | Silver ₹199 a month for 1 device, 1 business, 1 user (Android app pages) |
| Desktop / full plans | Desktop + Mobile Silver ₹4,399 and Gold ₹4,799 for 1 year | Plus ₹3,490 and Pro ₹3,990 a year; Pro Max from ₹570 a month billed yearly |
| Billing, stock and accounts | ||
| Users | Multiple users with role-based access | Plus and Pro: 1 user + 1 CA; Pro Max: 3 users + 1 CA (more on upgrade) |
| Stock and barcodes | Inventory, low-stock alerts, barcode generator and scanner | Inventory, godowns, batch tracking, barcode print and scan |
| Accounting | Accounting module, expenses, balance sheet, profit and loss, Tally export | Bookkeeping, ledgers, bank reconciliation, Tally export |
| GST reports | GST invoices and GSTR reports | GST invoices; GSTR-1, GSTR-2 and GSTR-3B reports |
| e-invoice and e-way bill | Yes (e-way bills: 10 a month on Silver, unlimited on Gold) | Pro Max: e-invoicing and unlimited e-way bills |
| Counter (POS) billing screen | Not listed separately on the pages we checked | POS billing (desktop app, web app) on Pro Max |
| Returns | Sale return with credit notes | Credit notes linked to the original invoice |
| Credit and reminders | Payment reminders by SMS and WhatsApp; credit limits for parties | Payment reminders on WhatsApp and SMS with UPI links; customer ledgers |
| WhatsApp marketing | WhatsApp marketing: offers and promotional messages; Smart Ads | Pro: SMS + WhatsApp marketing, 500 messages a year; loyalty points on Pro Max |
| Import | Import items and parties from an Excel template (their feature list) | Bulk upload of items from Excel (up to 5,000 per file) and of parties; item import from Vyapar, Tally, Marg and Busy (their help article and FAQ) |
| Devices and languages | ||
| Works on | Android, iOS and Windows desktop | Android, iOS and web; desktop app on Pro and Pro Max |
| Without internet | Offline billing that syncs later (Android and Windows) | Billing continues during internet outages and syncs later (their thermal printer page) |
| Thermal printer | Thermal printer integration listed; they also sell their own thermal printer | A4, 2-inch and 3-inch thermal printers |
| Languages | 9+ Indian languages listed, including Hindi and Gujarati (their site describes it mainly as support in your language) | App in English, Hindi, Hinglish, Gujarati and Tamil (Play Store listing) |
| At a clothing counter | ||
| Size and colour | Size, colour and variant billing, with stock by size and colour (their cloth shop page) | Sizes, colours and designs tracked in inventory (their textile shop page) |
| Alterations | Not listed on the pages we checked | Not listed on the pages we checked |
| Lowest price with owner approval | Not listed: salesperson role can’t see purchase prices; profit shown while billing | Not listed: default item discounts set by admin; staff can change the invoice discount |
Which one fits your shop
| Your shop | Vyapar | myBillBook |
|---|---|---|
| Lowest yearly cost, or a free plan | Fits: free plan and Mobile plans under ₹800 a year | Costs more; cheapest is Silver at ₹199 a month on one Android device |
| Billing on a Windows computer without internet | Fits: Windows desktop app with offline billing | Web on every plan; desktop app on Pro and Pro Max |
| iPhone | Listed | Listed |
| Several people billing on a low plan | Multiple users with roles (check the plan limits with Vyapar) | Plus and Pro: 1 user + 1 CA; Pro Max: 3 users + 1 CA |
| Wholesale: e-way bills and e-invoices | e-way bills: 10 a month on Silver, unlimited on Gold | e-invoicing and unlimited e-way bills on Pro Max |
| GSTR reports in the app | GSTR reports listed | GSTR-1, GSTR-2 and GSTR-3B reports |
| Loyalty points, online store | Not compared here | Listed (loyalty points on Pro Max) |
Both are general GST billing, inventory and accounting apps for many kinds of business. If you need purchases, godowns and books of accounts in one app, choose between these two on price, devices and users.
A third option for clothing shops
Clothing counters spend their day on things neither app lists: a bargained rate, a blouse fitting promised for Saturday, a size exchange next week, and the salesman’s incentive at month end. Tap & Bill is built for that counter, and does less elsewhere (no accounting, purchase bills, e-way bills or iPhone app).
| At the clothing counter | Tap & Bill |
|---|---|
| Size and colour | Size and colour on each bill line: quick picks S to XXL and 28 to 40, or type any; printed under the item |
| Alterations | + Alteration on the bill line: work, ready day and charge; tailor slip print; late / due today list; “ready” WhatsApp to the customer |
| Salesman incentive | “Sold by” on each bill; incentive report after returns, every plan |
| Bargaining control | Mol-Bhav Guard: lowest price per item and a staff discount limit; below it a staff bill saves only after the owner types a PIN at the counter (or shows a warning, if you choose). Staff never see your cost. Report of discount and below-lowest-price sales per staff member |
| Exchange | Return against the old bill, credit note (CN-0001…), refund or put the value on the customer’s account for the new bill |
| Bills in Hindi or Gujarati | App and bills in English, Hindi or Gujarati; each phone picks its own app language and each customer can get bills and WhatsApp messages in their own language |
| Price | ₹199 / ₹499 / ₹999 / ₹1,999 a month + GST (Basic / Starter / Growth / Pro); Basic also ₹1,499 a year paid at once; 14-day free trial, no card |
More: Tap & Bill vs Vyapar · Tap & Bill vs myBillBook · cheapest billing software in India.